Bicicleta Bergamont Helix 4.0 EQ Lady
Haz Click para aumentar |
|
Bicicleta Bergamont Helix 4.0 EQ Lady
Frame | 28" Cross, 6061 alloy lite tubing, T4/T6 heat treated, single butted, 3D-dropout, internal cable routing, cross-sport geometry |
Fork | Suntour NEX P 28", 1 1/8", 63 mm, coil, preload adjust |
Headset | BGM Comp, A-Headset, semi integrated, ZS44/28.6 | ZS44/30 (1 1/8") |
Rear Derailleur | Shimano RD-M360, SGS |
Front Derailleur | Shimano FD-TY710, 31.8 mm clamp, top-swing, dual-pull |
Shifters | Shimano ST-EF500, 3x8-speed, STI-shifter |
Brake Levers | Shimano ST-EF500 |
Brakes | Tektro Y837AL, V-brake |
Crankset | Shimano FC-TY501, 48/38/28t, with chaincover, length: 170 mm |
BB-Set | Sealed cartridge |
Handlebar | BGM Performance, riser bar, backsweep: 5°, rise: 20 mm, width: 600/620 mm for 48/52 cm |
H'stem | BGM Comp, 15°, length: 90/105 mm for 48/52 cm, clamp diameter: 25.4 mm |
Pedals | Marwi SP-872N |
Seatpost | BGM Comp, 2-bolt design, 27.2 mm, length: 350 mm |
Seat | BGM Comp Sport, lady |
Hub (Front) | Shimano dynamo hub, DH-C3000 |
Hub (Rear) | BGM Comp, quick release |
Chain | KMC Z-72, 8-speed |
Cassette | Shimano CS-HG200, 8-speed, 12-32t |
Spokes | steel, black |
Rims | BGM Comp, 28", CNC-Side |
Tires |
Maxxis Wormdrive, wired, reflective stripe, 42-622 Tubes: Maxxis AV 28/42-622 |
Lights |
Front: Trelock LS103 LED, 15 Lux, standlight Rear: B&M Bergamont Special LED, integrated in fender, standlight |
Rack & Fenders | Fender: SKS Velo Cross 55 mm |
Accessories | Kickstand: Atran |
Approx weights in KG | 14,7 |
Range of use | Category 2.1: City, trekking and urban bikes |
Color | orange/black (matt) |
Frame size | 48/52 cm |
Grips | BGM Comp, MTB, double density |
Gear ratio | 3x8-speed, front: 48/38/28t, rear: 12-32t |
Escribe Comentario
Su Nombre:
Su Opinión: Nota: HTML no se ha traducido!
Valoración: Malo Bueno
Entre el código a continuación:

Su Opinión: Nota: HTML no se ha traducido!
Valoración: Malo Bueno
Entre el código a continuación:
No hay imagenes adicionales para este producto.